Owner Group League Table
UK biomethane portfolio rankings by asset count, capacity, and active signals.
Owner groups
49
Total plants
142
Capacity (GWh)
6234
Active signals
Critical signals
Cliff-exposed
22
<8yr subsidy
49 of 49 groups
| # | Owner group | Type | Plants▼ | GWh | Regions | Avg age | Cliff % | Signals |
|---|---|---|---|---|---|---|---|---|
| 1 | 3i Infrastructure | Infrastructure fund | 11 | 443 | 9 | 10.3y | 45% | Sign in |
| 2 | William Grant & Sons | Corporate / strategic | 11 | 566 | 3 | 9.3y | 0% | Sign in |
| 3 | Independent | Independent | 11 | 358 | 10 | 8.8y | 18% | Sign in |
| 4 | Air Liquide L'Air Liquide S.A. | Corporate / strategic | 9 | 463 | 8 | 10.5y | 22% | Sign in |
| 5 | Severn Trent Severn Trent Plc | Utility | 8 | 401 | 6 | 9.6y | 25% | Sign in |
| 6 | Privilege Finance | Corporate / strategic | 7 | 260 | 6 | 7.3y | 0% | Sign in |
| 7 | Kanadevia Inova | Corporate / strategic | 7 | 297 | 6 | 9.1y | 14% | Sign in |
| 8 | Qualitas Energy | Infrastructure fund | 6 | 250 | 2 | 5.8y | 0% | Sign in |
| 9 | Ancala | Infrastructure fund | 4 | 174 | 4 | 9.8y | 0% | Sign in |
| 10 | Pretoria Energy | Independent | 4 | 174 | 1 | 11y | 25% | Sign in |
| 11 | ENGIE UK ENGIE S.A. | Corporate / strategic | 4 | 188 | 3 | 11.5y | 25% | Sign in |
| 12 | Qila Energy | - | 3 | 120 | 2 | 9.5y | 0% | Sign in |
| 13 | SWEN Capital Partners | Infrastructure fund | 3 | 134 | 3 | 5y | 0% | Sign in |
| 14 | Generate Capital | Infrastructure fund | 3 | 98 | 3 | 7.7y | 33% | Sign in |
| 15 | Foresight Group | Infrastructure fund | 3 | 134 | 3 | 10.3y | 33% | Sign in |
| 16 | GCP Infrastructure | Infrastructure fund | 3 | 134 | 3 | 9y | 0% | Sign in |
| 17 | IQB Development IQB Development Midco Limited | developer | 3 | - | 2 | 9y | 0% | Sign in |
| 18 | Asterion | Infrastructure fund | 2 | 94 | 2 | 6y | 0% | Sign in |
| 19 | Foresight Environmental Infrastructure Foresight Group | Infrastructure fund | 2 | 94 | 2 | 10.5y | 0% | Sign in |
| 20 | Thames Water | Utility | 2 | 110 | 2 | 3.5y | 0% | Sign in |
| 21 | Vale Green Energy | Independent | 2 | 87 | 1 | 12y | 50% | Sign in |
| 22 | Palisade | Infrastructure fund | 2 | 83 | 2 | 7.5y | 0% | Sign in |
| 23 | Yorkshire Water (Kelda Group) Kelda Group | Utility | 2 | 110 | 2 | - | 0% | Sign in |
| 24 | Equitix | Infrastructure fund | 2 | 102 | 2 | 12y | 50% | Sign in |
| 25 | Rethmann Group | Corporate / strategic | 2 | 110 | 2 | 10.5y | 50% | Sign in |
| 26 | CK Infrastructure Holdings (Northumbrian Water) CK Infrastructure Holdings Limited | Utility | 2 | 110 | 2 | 8.5y | 0% | Sign in |
| 27 | Wessex Water | Utility | 2 | 110 | 2 | 9.5y | 50% | Sign in |
| 28 | Emperador | Corporate / strategic | 1 | 40 | 1 | - | 0% | Sign in |
| 29 | Wyke Farms | Independent | 1 | 7 | 1 | 12y | 100% | Sign in |
| 30 | AB Agri | Corporate / strategic | 1 | 47 | 1 | 9y | 0% | Sign in |
| 31 | Arla Foods | Corporate / strategic | 1 | 47 | 1 | 7y | 0% | Sign in |
| 32 | Macquarie | Infrastructure fund | 1 | 47 | 1 | 6y | 0% | Sign in |
| 33 | ABP Food Group | Corporate / strategic | 1 | 55 | 1 | 9y | 0% | Sign in |
| 34 | International Paper | Corporate / strategic | 1 | 55 | 1 | 8y | 0% | Sign in |
| 35 | Solar 21 Renewable Energy (Ireland) | Infrastructure fund | 1 | 40 | 1 | 6y | 0% | Sign in |
| 36 | VTTI | Corporate / strategic | 1 | 47 | 1 | 1y | 0% | Sign in |
| 37 | First Milk | Corporate / strategic | 1 | 47 | 1 | 10y | 0% | Sign in |
| 38 | Lazard | Infrastructure fund | 1 | 55 | 1 | 8y | 0% | Sign in |
| 39 | Welsh Water | Utility | 1 | 55 | 1 | 11y | 0% | Sign in |
| 40 | CK Infrastructure Holdings (EDL Energy) CK Hutchison | Corporate / strategic | 1 | 47 | 1 | 5y | 0% | Sign in |
| 41 | Ecotricity | Corporate / strategic | 1 | 40 | 1 | 10y | 0% | Sign in |
| 42 | Sterling Pharma Solutions | Corporate / strategic | 1 | 55 | 1 | 4y | 0% | Sign in |
| 43 | Tilray Brands | Corporate / strategic | 1 | 55 | 1 | 4y | 0% | Sign in |
| 44 | Green Create | Independent | 1 | 47 | 1 | 6y | 0% | Sign in |
| 45 | Vesper Infrastructure Partners | Infrastructure fund | 1 | 47 | 1 | 12y | 100% | Sign in |
| 46 | United Utilities | Utility | 1 | 55 | 1 | 10y | 0% | Sign in |
| 47 | RKE BioGroup Saraya Group (Japan) | Corporate / strategic | 1 | 55 | 1 | 5y | 0% | Sign in |
| 48 | Diageo | Corporate / strategic | 1 | 40 | 1 | - | 0% | Sign in |
| 49 | Aberdeen City Council | Public sector | 1 | 47 | 1 | 6y | 0% | Sign in |
Cliff % = share of each portfolio within 8 years of subsidy end (earliest per-plant cliff years on detail pages) · Live data computed from owner_group_intelligence view · Sources: GGCS (Green Gas Certification Scheme data - not under the Open Government Licence), Companies House, Ofgem, EA, Land Registry
Contains public sector information licensed under the Open Government Licence v3.0. Screening tool only - not investment advice.