Subsidy Cliff Tracker
Support-window countdown across 142 UK biomethane plants - a planning horizon, not a live emergency
Geographic exposure · as of 2026
drag the scrubber above to sweep the map · 123 dated plantsCliff <2y · 0Cliff 2–5y · 0Support ended · 0Supported ≥5y · 123 - small dots, coloured by feedstock
Plants tracked
142
Dated
123/142
commissioning year known
Peak cliff window
2035–37
65 plants · 2733 GWh - computed
Exposed ≤5yr
0
of dated plants
Refinancing-stress
93
cliff-dated + secured debt
Refinancing stress · debt maturing into a cliff
93 cliff-dated plants carry secured debt93 cliff-dated plants carry outstanding secured debt.
Sign in to see the debt + refinancing detail →142 results
| Status | Asset | Owner | Class | Commissioned | Est. GWh | Reg. max GWh | Support ends | Remaining▲ |
|---|---|---|---|---|---|---|---|---|
| Sign in | Rainbarrow Farm AD LLP | ENGIE UK | SUP-B | 2012 | 47 | 57.9 | 2032Ofgem | 6y |
| Sign in | Air Liquide UK Ltd (Local Generation) | Air Liquide | SUP-B | 2012 | 55 | - | 2032est. | 6y |
| Sign in | Vale Green Energy Ltd (Springhill Farm) | Vale Green Energy | SUP-B | 2013 | 47 | 240.2 | 2033Ofgem | 7y |
| Sign in | Vulcan Renewables Ltd | 3i Infrastructure | SUP-B | 2013 | 40 | 340.1 | 2033Ofgem | 7y |
| Sign in | Merlin Renewables Ltd | 3i Infrastructure | SUP-B | 2014 | 40 | 65.8 | 2034Ofgem | 8y |
| Sign in | Pretoria Energy Company Ltd (Chittering) | Pretoria Energy | SUP-B | 2014 | 40 | 104.3 | 2034Ofgem | 8y |
| Sign in | Air Liquide AB&T UK Ltd (Biodynamic Nottingham) | Air Liquide | SUP-B | 2014 | 47 | - | 2034est. | 8y |
| Sign in | Severn Trent Water Ltd (Minworth A) | Severn Trent | SUP-D | 2014 | 55 | - | 2034est. | 8y |
| Sign in | Wester Kerrowgair Farm AD | Ancala | - | 2015 | 40 | - | 2035est. | 9y |
| Sign in | Wyke Farms Ltd | Wyke Farms | SUP-B | 2014 | 7.4 | 129.7 | 2035Ofgem | 9y |
| Sign in | Keithick Biogas Ltd | Kanadevia Inova | SUP-B | 2014 | 40 | 67.5 | 2035Ofgem | 9y |
| Sign in | Peacehill Gas Ltd | Foresight Environmental Infrastructure | SUP-B | 2016 | 47 | 56.2 | 2035Ofgem | 9y |
| Sign in | St Nicholas Court Farms Ltd (Ebbsfleet Farm) | Independent | SUP-B | 2013 | 40 | 105.9 | 2035Ofgem | 9y |
| Sign in | Kanadevia Inova Biogas Leeming Ltd | Kanadevia Inova | SUP-B | 2016 | 47 | 76.9 | 2035Ofgem | 9y |
| Sign in | Air Liquide UK Ltd (Hemswell) | Air Liquide | SUP-B | 2015 | 55 | - | 2035est. | 9y |
| Sign in | Severn Trent Green Power Ltd (Coleshill) | Severn Trent | SUP-D | 2015 | 47 | - | 2035est. | 9y |
| Sign in | Air Liquide UK Ltd (Greenlight AD) | Air Liquide | SUP-B | 2015 | 47 | - | 2035est. | 9y |
| Sign in | Grissan Carrick Ltd | William Grant & Sons | SUP-B | 2015 | 47 | 323.8 | 2035Ofgem▲2041 | 9y |
| Sign in | Vale Green Energy Ltd (Rotherdale Farm) | Vale Green Energy | SUP-B | 2015 | 40 | 77.8 | 2035Ofgem | 9y |
| Sign in | Grange Farm Energy Ltd | 3i Infrastructure | SUP-B | 2014 | 8.2 | 69.2 | 2035Ofgem | 9y |
| Sign in | Egmere Energy Ltd | 3i Infrastructure | SUP-B | 2014 | 40 | 69.2 | 2035Ofgem | 9y |
| Sign in | Euston Biogas Ltd | Foresight Group | SUP-B | 2015 | 47 | 76.9 | 2035Ofgem | 9y |
| Sign in | Riverside Bio Ltd | Foresight Environmental Infrastructure | SUP-B | 2015 | 47 | 99 | 2035Ofgem▲2041 | 9y |
| Sign in | Gorst Energy Ltd | ENGIE UK | SUP-B | 2015 | 47 | 192.2 | 2035Ofgem | 9y |
| Sign in | Icknield Gas Ltd | 3i Infrastructure | SUP-B | 2014 | 47 | 30.3 | 2035Ofgem | 9y |
| Sign in | Dwr Cymru Cyfyngedig | Welsh Water | SUP-D | 2015 | 55 | 57.2 | 2035Ofgem | 9y |
| Sign in | Corbiere Renewables Ltd (Raynham AD Plant) | Equitix | SUP-B | 2015 | 47 | 42.3 | 2035Ofgem | 9y |
| Sign in | Heath Farm Energy Ltd | 3i Infrastructure | SUP-B | 2015 | 40 | 51.9 | 2035Ofgem | 9y |
| Sign in | Wight Farm Energy LLP | Foresight Group | SUP-B | 2014 | 40 | 51.9 | 2035Ofgem | 9y |
| Sign in | Kanadevia Inova Biogas St Boswells Ltd | Kanadevia Inova | SUP-B | 2015 | 47 | 38.4 | 2035Ofgem | 9y |
| Sign in | Fraddon Biogas Ltd | Generate Capital | SUP-B | 2014 | 47 | 86.5 | 2035Ofgem | 9y |
| Sign in | Ellough AD Plant Ltd | Privilege Finance | SUP-B | 2016 | 74.5 | 92.3 | 2035Ofgem | 9y |
| Sign in | STGP (Andigestion) Ltd (Bishops Cleeve) | Severn Trent | SUP-D | 2014 | 55 | 37.5 | 2035Ofgem | 9y |
| Sign in | ReFood UK Ltd (Widnes) | Rethmann Group | SUP-D | 2014 | 55 | 106.5 | 2035Ofgem | 9y |
| Sign in | Condate Biogas Ltd | ENGIE UK | SUP-B | 2015 | 47 | 51.9 | 2035Ofgem | 9y |
| Sign in | Yelspa Ltd | Independent | SUP-B | 2014 | 47 | 103.8 | 2035Ofgem | 9y |
| Sign in | Helmdon Blackpits Power Ltd | Palisade | SUP-B | 2015 | 47 | 56.2 | 2035Ofgem | 9y |
| Sign in | Northumbrian Water Ltd (Howdon) | CK Infrastructure Holdings (Northumbrian Water) | SUP-D | 2015 | 55 | 98.6 | 2035Ofgem | 9y |
| Sign in | Wessex Water Enterprises Ltd (GENeco Avonmouth) | Wessex Water | SUP-D | 2014 | 55 | 177.1 | 2035Ofgem | 9y |
| Sign in | Cannington Enterprises Ltd | Independent | SUP-B | 2015 | 24.6 | 65.9 | 2035Ofgem | 9y |
| Sign in | Wester Alves Farm AD | Qila Energy | - | 2016 | 40 | - | 2036est. | 10y |
| Sign in | Tornagrain Gas Mill Ltd | Ancala | SUP-B | 2017 | 47 | 43.2 | 2036Ofgem | 10y |
| Sign in | Manor Farm Green Energy Ltd | Ancala | SUP-B | 2016 | 40 | 43.2 | 2036Ofgem | 10y |
| Sign in | STL Energy Ltd | Independent | SUP-B | 2016 | 47 | 96.1 | 2036Ofgem | 10y |
| Sign in | Olleco | ABP Food Group | SUP-D | 2017 | 55 | 86.5 | 2036Ofgem | 10y |
| Sign in | Buchan Biogas Ltd | Generate Capital | SUP-B | 2016 | 40 | 69.2 | 2036Ofgem | 10y |
| Sign in | Burton Agnes Renewables Ltd | 3i Infrastructure | SUP-B | 2016 | 47 | 73 | 2036Ofgem | 10y |
| Sign in | Lake District Biogas Ltd | First Milk | SUP-B | 2016 | 47 | 51.9 | 2036Ofgem | 10y |
| Sign in | Biogas Meden Ltd | 3i Infrastructure | SUP-B | 2016 | 47 | 43.2 | 2036Ofgem | 10y |
| Sign in | Fairfields Farm Energy Ltd | Ancala | SUP-B | 2017 | 47 | 43.2 | 2036Ofgem | 10y |
| Sign in | Sustainable Energy Generation Ltd | ENGIE UK | SUP-B | 2016 | 47 | - | 2036est. | 10y |
| Sign in | Warren Energy Ltd | 3i Infrastructure | SUP-B | 2016 | 47 | 51.9 | 2036Ofgem | 10y |
| Sign in | Pretoria Energy Company Ltd (Mepal) | Pretoria Energy | SUP-B | 2016 | 40 | 95.1 | 2036Ofgem | 10y |
| Sign in | Ridge Road Energy Ltd | 3i Infrastructure | SUP-B | 2016 | 47 | 123.2 | 2036Ofgem | 10y |
| Sign in | B S Green Energy Ltd (Hill Farm Biogas) | Ecotricity | SUP-B | 2016 | 40 | 131.6 | 2036Ofgem | 10y |
| Sign in | Bromham Biogas Ltd | Independent | SUP-B | 2018 | 11.2 | 43.2 | 2036Ofgem | 10y |
| Sign in | Severn Trent Green Power Ltd (Stoke Bardolph) | Severn Trent | SUP-D | 2016 | 40 | - | 2036est. | 10y |
| Sign in | North Link Bioenergy Ltd (North Moor AD) | Vesper Infrastructure Partners | SUP-B | 2014 | 47 | 43.2 | 2036Ofgem | 10y |
| Sign in | United Utilities (Davyhulme) | United Utilities | SUP-D | 2016 | 55 | 47.4 | 2036Ofgem | 10y |
| Sign in | Brinklow Biogas Ltd | Independent | SUP-B | 2016 | 47 | 43.2 | 2036Ofgem | 10y |
| Sign in | BMI-162 | Privilege Finance | SUP-B | 2016 | - | 40.1 | 2036Ofgem | 10y |
| Sign in | Morayhill AD | Qila Energy | - | 2017 | 40 | - | 2037est. | 11y |
| Sign in | AB Agri Ltd | AB Agri | SUP-B | 2017 | 47 | 57.2 | 2037Ofgem | 11y |
| Sign in | Stracathro Renewable Energy Ltd | GCP Infrastructure | SUP-B | 2017 | 40 | 47.6 | 2037Ofgem | 11y |
| Sign in | Inchdairnie Renewable Energy Ltd | GCP Infrastructure | SUP-B | 2017 | 47 | 43.2 | 2037Ofgem | 11y |
| Sign in | Tamside Ltd (Remote Injection) | William Grant & Sons | SUP-B | 2016 | 47 | 68.4 | 2037Ofgem | 11y |
| Sign in | Grissan Riverside Ltd | William Grant & Sons | SUP-B | 2017 | 55 | 141.3 | 2037Ofgem | 11y |
| Sign in | Savock Renewable Energy Ltd | GCP Infrastructure | SUP-B | 2017 | 47 | 38.9 | 2037Ofgem | 11y |
| Sign in | Severn Trent Green Power Ltd (Roundhill) | Severn Trent | SUP-D | 2017 | 47 | - | 2037est. | 11y |
| Sign in | BMI-158 | IQB Development | SUP-B | 2017 | - | 43.2 | 2037Ofgem | 11y |
| Sign in | BMI-160 | IQB Development | SUP-B | 2017 | - | 43.2 | 2037Ofgem | 11y |
| Sign in | Warrens Emerald Biogas Ltd | Equitix | SUP-E | 2013 | 55 | 112.4 | 2037Ofgem | 11y |
| Sign in | BMI-159 | IQB Development | SUP-B | 2017 | - | 43.2 | 2037Ofgem | 11y |
| Sign in | Sheppey Energy Ltd | Privilege Finance | SUP-B | 2019 | 47 | 38.9 | 2038Ofgem | 12y |
| Sign in | Lanes Farm Energy Ltd | Privilege Finance | SUP-B | 2019 | 47 | 89.4 | 2038Ofgem | 12y |
| Sign in | Wardley Biogas Ltd | Kanadevia Inova | SUP-B | 2019 | 22.3 | 86.5 | 2038Ofgem | 12y |
| Sign in | DS Smith Paper Ltd | International Paper | SUP-B | 2018 | 55 | 100.5 | 2038Ofgem | 12y |
| Sign in | Gascorp (Plaxton) Ltd | Solar 21 Renewable Energy (Ireland) | SUP-B | 2020 | 40 | 64.9 | 2038Ofgem | 12y |
| Sign in | Beyside Ltd | William Grant & Sons | SUP-B | 2018 | 55 | 53.6 | 2038Ofgem | 12y |
| Sign in | Brigg Lane Biogas Ltd | Privilege Finance | SUP-B | 2018 | 47 | 91.3 | 2038Ofgem | 12y |
| Sign in | Air Liquide AB&T UK Ltd (Northwick) | Air Liquide | SUP-B | 2018 | 47 | 91.3 | 2038Ofgem | 12y |
| Sign in | Crofthead Biogas Ltd | Kanadevia Inova | SUP-B | 2019 | 47 | 73.8 | 2038Ofgem | 12y |
| Sign in | DBE Energy Ltd | Lazard | SUP-B | 2018 | 55 | 43.2 | 2038Ofgem | 12y |
| Sign in | Kanadevia Inova Biogas Gravel Pit Ltd | Kanadevia Inova | SUP-B | 2016 | 47 | 43.2 | 2038Ofgem | 12y |
| Sign in | Willand Biogas LLP | Qualitas Energy | SUP-B | 2018 | 14.9 | - | 2038est. | 12y |
| Sign in | Oncoland Ltd | Independent | SUP-B | 2018 | 47 | 41.9 | 2038Ofgem | 12y |
| Sign in | Bay Farm Power Ltd | Foresight Group | SUP-B | 2018 | 47 | 59.3 | 2038Ofgem | 12y |
| Sign in | Northumbrian Water Ltd (Bran Sands) | CK Infrastructure Holdings (Northumbrian Water) | SUP-D | 2020 | 55 | 107.2 | 2038Ofgem | 12y |
| Sign in | Blaise Biogas Ltd | Privilege Finance | SUP-B | 2020 | 37.2 | 68.5 | 2038Ofgem | 12y |
| Sign in | Severn Trent Green Power Ltd (Derby) | Severn Trent | SUP-D | 2018 | 47 | - | 2038est. | 12y |
| Sign in | BMI-163 | Independent | SUP-B | 2018 | - | 27.4 | 2038Ofgem | 12y |
| Sign in | ReFood UK Ltd (Dagenham) | Rethmann Group | SUP-D | 2017 | 55 | 173 | 2038Ofgem | 12y |
| Sign in | Aberdeen City Council (Aberdeen AD G2G Plant) | Aberdeen City Council | SUP-B | 2020 | 47 | 59.3 | 2038Ofgem | 12y |
| Sign in | Lockerbie Biogas Ltd | Arla Foods | SUP-B | 2019 | 47 | 96.1 | 2039Ofgem | 13y |
| Sign in | Swancote Energy Ltd (Remote Injection) | Independent | SUP-B | 2024 | 47 | - | 2039est. | 13y |
| Sign in | Thornfield 017 Ltd (Lower Drayton Farm) | Kanadevia Inova | SUP-B | 2019 | 47 | 69.2 | 2039Ofgem | 13y |
| Sign in | Thames Water Utilities Ltd (Mogden) | Thames Water | SUP-D | 2024 | 55 | - | 2039est. | 13y |
| Sign in | Grissan Carnside Ltd | William Grant & Sons | SUP-B | 2017 | 47 | 70.6 | 2039Ofgem▲2041 | 13y |
| Sign in | Air Liquide UK Ltd (Barnes Farm) | Air Liquide | SUP-B | 2019 | 47 | - | 2039est. | 13y |
| Sign in | Cambridge Biopower Ltd (Remote Injection) | SWEN Capital Partners | SUP-B | 2020 | 40 | 36.5 | 2039Ofgem | 13y |
| Sign in | Grissan Portside Ltd | William Grant & Sons | SUP-B | 2017 | 55 | 47.1 | 2039Ofgem | 13y |
| Sign in | Murrow AD Plant Ltd | Macquarie | SUP-B | 2020 | 47 | 173 | 2040Ofgem | 14y |
| Sign in | Stanton Energy Ltd | SWEN Capital Partners | SUP-C | 2022 | 47 | 73.5 | 2040Ofgem | 14y |
| Sign in | VIDA bioenergy Glentham Ltd | VTTI | SUP-C | 2025 | 47 | - | 2040est. | 14y |
| Sign in | Charlton Park Biogas Ltd | Asterion | SUP-C | 2020 | 47 | 51.2 | 2040Ofgem | 14y |
| Sign in | Moor Bio-Energy Ltd | 3i Infrastructure | SUP-A | 2025 | 40 | - | 2040est. | 14y |
| Sign in | Green Create W2V Kent Limited | Green Create | - | 2020 | 47 | - | 2040est. | 14y |
| Sign in | BMI-161 | Independent | SUP-B | 2020 | - | 48.5 | 2040Ofgem | 14y |
| Sign in | Fernbrook Bio Ltd | Generate Capital | SUP-B | 2025 | 11.2 | - | 2040est. | 14y |
| Sign in | Nelson Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2018 | 47 | 38.9 | 2041Ofgem | 15y |
| Sign in | Havant Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2018 | 47 | 38.9 | 2041Ofgem | 15y |
| Sign in | Purbrook Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2021 | 47 | 43.2 | 2041Ofgem | 15y |
| Sign in | Thorney Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2021 | 47 | 43.2 | 2041Ofgem | 15y |
| Sign in | Evercreech Renewable Energy Ltd | Palisade | SUP-B | 2022 | 35.7 | 86.5 | 2041Ofgem▲2041 | 15y |
| Sign in | GWE Biogas Ltd | CK Infrastructure Holdings (EDL Energy) | SUP-B | 2021 | 47 | 63.2 | 2041Ofgem | 15y |
| Sign in | Sterling Pharma Solutions Ltd (Dudley AD Plant) | Sterling Pharma Solutions | SUP-B | 2022 | 55 | 52.7 | 2041Ofgem | 15y |
| Sign in | Gillman Biogas Ltd (Three Maids Green Energy) | Qualitas Energy | SUP-B | 2025 | 47 | 34.6 | 2041Ofgem▲2041 | 15y |
| Sign in | BrewDog PLC | Tilray Brands | SUP-B | 2022 | 55 | 43.2 | 2041Ofgem | 15y |
| Sign in | Thames Water Utilities Ltd (Deephams) | Thames Water | SUP-D | 2021 | 55 | - | 2041est. | 15y |
| Sign in | Herriard Bio Power Ltd (Remote Injection) | RKE BioGroup | SUP-B | 2021 | 55 | 37.5 | 2041Ofgem▲2041 | 15y |
| Sign in | Severn Trent Water Ltd (Finham STW G2G) | Severn Trent | SUP-D | 2021 | 55 | - | 2041est. | 15y |
| Sign in | Wessex Water Enterprises Ltd (GENeco Trowbridge) | Wessex Water | SUP-D | 2019 | 55 | 38.9 | 2041Ofgem | 15y |
| Sign in | Attleborough Eco Electric Ltd | Privilege Finance | - | 2023 | 7.4 | - | 2043est. | 17y |
| Sign in | Hatton Farm AD | William Grant & Sons | - | - | 40 | - | - | data pending |
| Sign in | Invergordon Distillery Biomethane | Emperador | - | - | 40 | - | - | data pending |
| Sign in | JED&I UK Ltd (Brains Farm Renewable Energy) | Asterion | SUP-B | - | 47 | - | - | data pending |
| Sign in | Firthside Ltd | William Grant & Sons | SUP-B | - | 55 | - | - | data pending |
| Sign in | Pierside Ltd | William Grant & Sons | SUP-B | - | 55 | - | - | data pending |
| Sign in | Pretoria Energy Company Ltd (Chittering 2) | Pretoria Energy | SUP-B | - | 47 | - | - | data pending |
| Sign in | Pretoria Energy Company Ltd (Mepal 2) | Pretoria Energy | SUP-B | - | 47 | - | - | data pending |
| Sign in | Bangley Quarry Biogas Ltd | SWEN Capital Partners | SUP-B | - | 47 | - | - | data pending |
| Sign in | Rosskeen Farm AD | Qila Energy | - | - | 40 | - | - | data pending |
| Sign in | Tynetside Ltd | William Grant & Sons | SUP-B | - | 55 | - | - | data pending |
| Sign in | Air Liquide UK Ltd (Energen Biogas) | Air Liquide | SUP-B | - | 55 | - | - | data pending |
| Sign in | Yorkshire Water Blackburn Meadows WwTW G2G | Yorkshire Water (Kelda Group) | - | - | 55 | - | - | data pending |
| Sign in | Yorkshire Water Knostrop WwTW G2G | Yorkshire Water (Kelda Group) | - | - | 55 | - | - | data pending |
| Sign in | Grissan Coreside Ltd | William Grant & Sons | SUP-B | - | 55 | - | - | data pending |
| Sign in | Air Liquide UK Ltd (Park Farm) | Air Liquide | SUP-B | - | 55 | - | - | data pending |
| Sign in | Severn Trent Water Ltd (Strongford) | Severn Trent | SUP-D | - | 55 | - | - | data pending |
| Sign in | Air Liquide UK Ltd (Bubwith R100) | Air Liquide | SUP-B | - | 55 | - | - | data pending |
| Sign in | Eco Sustainable Solutions Ltd (Parley AD) | Independent | SUP-B | - | 47 | - | - | data pending |
| Sign in | Dailuaine Distillery AD | Diageo | - | - | 40 | - | - | data pending |
Support-end dates come from the Ofgem NDRHI accreditation register wherever we hold a per-installation accreditation record - 99 of 142 plants, tagged Ofgem in the table. For the remaining plants the date is estimated from commissioned year plus the scheme support window (20yr NDRHI / 15yr GGSS), tagged est. - 24 plants. Dated coverage: 123 of 142 plants.
Contains public sector information licensed under the Open Government Licence v3.0. Screening tool only - not investment advice. Sources: Ofgem registers, GGCS.