UK biomethane — sector dashboard
The live state of the UK grid-injection biomethane sector — coverage against the known universe, fleet output, deal-signal activity, the forward project pipeline, and how fresh each data feed is.
Indicative sector scale ≈ £1.9–3.4bn. The tracked fleet's ≈6,235 GWh/yr of largely-modelled estimated output × the £0.30–0.55m per GWh/yr screening band (anchored to the disclosed JLEN→Future Biogas benchmark ≈£0.40m, Aug 2024).
An order-of-magnitude sense-check across all 136 plants (nameplate output × the screening band), not a valuation. The platform's own bottom-up remaining-life DCF implies a central figure at or below the low end of this range — the gap is a fresh-fleet equity-NAV multiple vs a remaining-life DCF on an older fleet; see the Valuation page.
Coverage vs the known universe
6 duplicates retired · 14 non-grid plants scoped out.
Universe: GGCS register ≈130 producers (2025); Ofgem NDRHI ≈143 biomethane accreditations (2024).
Data-feed freshness
Forward project pipeline (60) — REPD planning & construction
| Site | Region | Capacity | Status | Source |
|---|---|---|---|---|
| Portgordon - Anaerobic Digestion Tanks | Scotland | — | Under Construction | REPD |
| Iretons Way Anaerobic Digester Plant Extension | Eastern | — | Planning Permission Granted | REPD |
| Fernbrook Bio Limited - Anaerobic Digestion Plant | East Midlands | — | Planning Application Submitted | REPD |
| Beckworth Emporiun Anaerobic Digester Plant | East Midlands | — | Planning Application Submitted | REPD |
| Castle Eaton Anaerobic Digestion Plant | South West | — | Planning Application Submitted | REPD |
| Coleshill Sewage Treatment Works Anaerobic Digestion Facility | West Midlands | 2.4 MW | Planning Application Submitted | REPD |
| Roundhill - Food Waste Anaerobic Digestion Plant | West Midlands | — | Planning Application Submitted | REPD |
| Acorn Bioenergy Limited - Anaerobic Digestion Facility | South East | — | Planning Application Submitted | REPD |
| Lower Eggleton - Anaerobic Digestion Facility | West Midlands | — | Planning Application Submitted | REPD |
| GMT Biogas - Anaerobic Digestion Facility, Cross Banks Road | Eastern | 1 MW | Planning Permission Granted | REPD |
| Barff Lane - Farm Anaerobic Digestion Plant | East Midlands | — | Under Construction | REPD |
| Balmcassie Commercial Park - Anaerobic digestion plant | Scotland | 3.5 MW | Under Construction | REPD |
| Hulam Farm, Hutton Henry - Anaerobic Digestion Plant | North East | — | Planning Permission Granted | REPD |
| Lords Meadow Industrial Estate - Anaerobic Digestion Plant | South West | — | Under Construction | REPD |
| Bushywarren Lane, Ellisfield - Anaerobic Digestor Plant | South East | — | Under Construction | REPD |
| Ystym Colwyn Farms - Anaerobic Digestion Plant | Wales | 0.25 MW | Planning Permission Granted | REPD |
| Grange Farm, Lea Lane, Aldford - Anaerobic Digestion Facility | North West | — | Planning Permission Granted | REPD |
| The Drove, Pondersbridge - Anaerobic Digestion Plant | Eastern | 6.8 MW | Planning Permission Granted | REPD |
| Bycott Farm, Lower Town - Anaerobic Digester | South West | — | Planning Application Submitted | REPD |
| Suezlower, Eccleshill Road - Anaerobic Digestion Facility | North West | — | Planning Permission Granted | REPD |
| East Lodge Farm, Quinton Road - Anaerobic Digestion Facility | East Midlands | — | Under Construction | REPD |
| Ellington Road - Anaerobic Digestion Facility | North East | — | Planning Permission Granted | REPD |
| Tubbs End, Tysoe Road - Anaerobic Digestion Facility | West Midlands | — | Planning Application Submitted | REPD |
| Carlindean Farm, Carnwath - Anaerobic Digestion Plant | Scotland | — | Planning Permission Granted | REPD |
| Bicester Road, Long Crendon - Anaerobic Digestion Facility | South East | — | Planning Application Submitted | REPD |
| Manby Airfield, Manby Park - Anaerobic Digestor | East Midlands | — | Planning Permission Granted | REPD |
| Rathven - Anaerobic Digestion Plant | Scotland | — | Planning Application Submitted | REPD |
| Stanley Villa Farm, Back Lane - Anaerobic Digestion Plant | North West | — | Planning Permission Granted | REPD |
| Hemswell Biogas, Hemswell Cliff Industrial Estate - Anaerobic Digestion | East Midlands | 6 MW | Planning Permission Granted | REPD |
| Eden Business Park, Edenhouse Drive - Anaerobic Digestion Facility | Yorkshire and Humber | — | Planning Application Submitted | REPD |
| Iggesund Paperboard, Siddick - Anaerobic Digestion Plant | North West | — | Planning Permission Granted | REPD |
| Alton Materials Recovery Facility - Anaerobic Digestion Facility | South East | 1.5 MW | Planning Application Submitted | REPD |
| Staples Vegetables Limited, Station Farm - Anaerobic Digestion Plant | East Midlands | — | Planning Permission Granted | REPD |
| Lockerbie Creamery - Anaerobic Digester | Scotland | — | Planning Permission Granted | REPD |
| Former Christian Salvesen, Burton Lane - Anaerobic Digestion Plant | East Midlands | 5 MW | Planning Permission Granted | REPD |
| Girvan Distillery, Main Street - Anaerobic Digestion Facility | Scotland | 2 MW | Planning Permission Granted | REPD |
| Ashton Road, Ashton Keynes - Anaerobic Digestion Facility | South West | — | Planning Permission Granted | REPD |
| The Portgordon Maltings. Phase 1 - Aerobic Digestion Facility | Scotland | 4 MW | Planning Permission Granted | REPD |
| The Portgordon Maltings, Phase 2 - Aerobic Digestion Facility | Scotland | 4 MW | Planning Permission Granted | REPD |
| The Portgordon Maltings, Phase 3 - Aerobic Digestion Facility | Scotland | 4 MW | Planning Permission Granted | REPD |
| Heck Hall Farm - Anaerobic Digestion Plant | Yorkshire and Humber | — | Planning Permission Granted | REPD |
| Singleton Birch, Melton Ross - Anaerobic Digestion Facility | Yorkshire and Humber | — | Planning Permission Granted | REPD |
| Trinity Organics Limited - Anaerobic Digestion Plant | North West | — | Planning Permission Granted | REPD |
| Rectory Farm - Anaerobic Digestion Plant | East Midlands | 7 MW | Planning Permission Granted | REPD |
| Streetly Hall Farm, West Wickham - Anaerobic Digestion Renewable Energy Facility | Eastern | 7 MW | Planning Permission Granted | REPD |
| Academy Road - Energy Centre & Anaerobic Digestion Facility | Scotland | 4 MW | Planning Permission Granted | REPD |
| Brae of Pert Farm - Anaerobic Digestion Plant | Scotland | — | Planning Permission Granted | REPD |
| Primrose Hill Farm, Smeaton Road - Anaerobic Digestion Facility | Yorkshire and Humber | — | Planning Permission Granted | REPD |
| Surfleet Bank & Woad Farm - Anaerobic Digestor Plant | East Midlands | — | Planning Permission Granted | REPD |
| Sprucely Biogas, Sedgefield - Anaerobic Digestion Plant | North East | — | Planning Application Submitted | REPD |
| Sewstern Road - Anaerobic Digestion Facility | East Midlands | — | Planning Application Submitted | REPD |
| Allanfearn, Inverness - Anaerobic Digesters | Scotland | — | Planning Permission Granted | REPD |
| Cashmere Works, Birksland Street - Anaerobic Digestion Facility | Yorkshire and Humber | — | Planning Application Submitted | REPD |
| Old Green Farm, Earthcott Road - Anaerobic Digester | South West | — | Planning Application Submitted | REPD |
| Great Hele Barton, Condate Biogas - Anaerobic Digestion Plant Expansion | South West | — | Planning permission granted | REPD |
| Beckside, Sile croft - Anaerobic Digester Plants | North West | — | Planning Application Submitted | REPD |
| Naylor Farms, Spalding - Anaerobic Digestor Plant & Building | East Midlands | — | Planning Application Submitted | REPD |
| Market Weighton Road, Barlby - Anaerobic Digestion Facility | Yorkshire and Humber | — | Planning Permission Granted | REPD |
| Cashmere Works, Birksland Street - Anaerobic Digestion Facility | Yorkshire and Humber | — | Planning Permission Granted | REPD |
| Greaves, Popplemire Lane - Anaerobic Digestion Plant | North West | — | Planning Permission Granted | REPD |
Output and pipeline figures are estimates / public-record planning data, not metered values — see methodology. Contains public sector information licensed under the Open Government Licence v3.0. Screening tool only — not investment advice.